theKeea.com blog is your one stop destination for all that you need to know about Kia sales figures in US.
At the beggining of each new month, we take some time to look back at previous month and check how well each Kia vehicle performed in terms of sales.
As well as looking at the monthly Kia sales figures for each model, we also look at the year-to-date sales figures in U.S., as well as a head to head comparison between the numbers for this and the previous years.
If you’d like to know how many Kia vehicles have been sold in the United States in 2022, continue your read below.
Kia US sales in August 2022
Model | August 2022 | August 2021 |
EV6 | 1.840 | / |
Rio | 1.923 | 1.777 |
Soul | 6.402 | 7.536 |
Forte | 11.838 | 9.258 |
K5 | 6.428 | 7.263 |
Stinger | 513 | 1.228 |
Cadenza | N/A | 8 |
K900 | N/A | 2 |
Sportage | 12.986 | 8.182 |
Sorento | 8.732 | 4.080 |
Telluride | 8.645 | 7.347 |
Carnival | 1.967 | 2.475 |
Niro | 211 | 2.040 |
Seltos | 4.604 | 2.822 |
Total | 66.089 | 54.009 |
Kia EV sales in US (2022)
There is one Kia electric vehicle currently on sale in the United States (Soul EV sales have been postponed). Here are the monthly-updated sales figures of the Kia Niro EV in USA.
Model | EV6 | Niro EV | Soul EV |
January | / | / | / |
February | 2.125 | / | / |
March | 3.156 | / | / |
April | 2.632 | / | / |
May | 2.088 | / | / |
June | 2.567 | / | / |
July | 1.716 | / | / |
August | 1.840 | / | / |
September | / | / | / |
October | / | / | / |
November | / | / | / |
December | / | / | / |
Total | 16.124 | 0 | 0 |
* = to be updated during the month
2022 Kia Motors America monthly sales figures
Month | 2020 | 2021 | 2022 |
January | 40.355 | 44.965 | 42.488 |
February | 52.177 | 48.062 | 49.182 |
March | 45.413 | 66.523 | 59.524 |
April | 31.705 | 70.177 | 59.063 |
May | 45.817 | 80.298 | 57.941 |
June | 47.870 | 68.486 | 65.142 |
July | 52.479 | 70.099 | 62.449 |
August | 57.015 | 54.009 | 66.089 |
September | 55.519 | 52.906 | / |
October | 56.094 | 52.067 | / |
November | 47.897 | 45.318 | / |
December | 53.764 | 48.506 | / |
Total | 586.105 | 701.416 | 461.878 |
Kia sales June 2022 highlights
After a record-breaking sales last year, Kia America continues to perform strong with total June 2022 sales topping out at 65.142 units.
New 2023 Kia Sportage SUV posted all-time record monthly sales total of 14,153 units in June. Last month also marked the 3rd consecutive month that sales of the Kia compact SUV exceeded 10-thousand units contributing to record high SUV ratio of overall Kia sales of 71-percent.
The all-electric Kia EV6 also performed well in June 2022 selling more than 2.500 units. And so did the Sorento and Telluride large SUVs, both crossing the 8.000 units monthly sales.
Find the top selling Kia models and exact sales figures for the month of June 2022 in the sales table above.
Kia market share in USA (by year)
Year | Sales | Market share |
2021 | 701.416 | 4,53% |
2020 | 586.105 | 3,99% |
2019 | 615.338 | 3,61% |
2018 | 589.673 | 3,40% |
2017 | 589.668 | 3,42% |
2016 | 647.598 | 3,69% |
2015 | 625.818 | 3,58% |
2014 | 580.234 | 3,51% |
Detailed sales statistics of all Kia models
theKEEA.com also covers monthly sales reports for each Kia vehicle on sale in USA.

- Kia Cadenza U.S. sales figures