theKeea.com blog is your one stop destination for all that you need to know about Kia sales figures in US.
At the beggining of each new month, we take some time to look back at previous month and check how well each Kia vehicle performed in terms of sales.
As well as looking at the monthly Kia sales figures for each model, we also look at the year-to-date sales figures in U.S., as well as a head to head comparison between the numbers for this and the previous years.
If you’d like to know how many Kia vehicles have been sold in the United States in 2021, continue your read below.
Kia US sales in February 2022
Model | February 2022 | February 2021 |
EV6 | 2.125 | / |
Rio | 2.045 | 2.191 |
Soul | 5.059 | 4.915 |
Forte | 8.141 | 7.370 |
K5 | 6.558 | 6.218 |
Stinger | 1.090 | 742 |
Cadenza | N/A | 46 |
K900 | N/A | 14 |
Sportage | 2.689 | 7.033 |
Sorento | 5.540 | 5.730 |
Telluride | 7.618 | 6.637 |
Carnival | 1.328 | 573 |
Niro | 3.008 | 1.296 |
Seltos | 3.981 | 5.297 |
Total | 49.182 | 48.062 |
Kia EV sales in US (2022)
There is one Kia electric vehicle currently on sale in the United States (Soul EV sales have been postponed). Here are the monthly-updated sales figures of the Kia Niro EV in USA.
Model | EV6 | Niro EV | Soul EV |
January | 2.125 | / | / |
February | / | / | / |
March | / | / | / |
April | / | / | / |
May | / | / | / |
June | / | / | / |
July | / | / | / |
August | / | / | / |
September | / | / | / |
October | / | / | / |
November | / | / | / |
December | / | / | / |
Total | 2.125 | 0 | 0 |
* = to be updated during the month
2022 Kia Motors America monthly sales figures
Month | 2020 | 2021 | 2022 |
January | 40.355 | 44.965 | 42.488 |
February | 52.177 | 48.062 | 49.182 |
March | 45.413 | 66.523 | / |
April | 31.705 | 70.177 | / |
May | 45.817 | 80.298 | / |
June | 47.870 | 68.486 | / |
July | 52.479 | 70.099 | / |
August | 57.015 | 54.009 | / |
September | 55.519 | 52.906 | / |
October | 56.094 | 52.067 | / |
November | 47.897 | 45.318 | / |
December | 53.764 | 48.506 | / |
Total | 586.105 | 701.416 | 91.670 |
Kia sales highlights
- Kia US sales in January 2022
After a record-breaking sales last year, Kia America continues to perform strong with total January 2022 sales topping out at 42.488 units.
The soon to be replaced Niro hybrid and Niro EV posted best-ever January with sales improving 26% from its previous best result. Kia also set a new January record for overall electrified vehicle sales, exceeding the previous mark by 36-percent.
Find the top selling Kia models and exact sales figures for the month of January 2022 in the sales table above.
Kia market share in USA (by year)
Year | Sales | Market share |
2021 | 701.416 | 4,53% |
2020 | 586.105 | 3,99% |
2019 | 615.338 | 3,61% |
2018 | 589.673 | 3,40% |
2017 | 589.668 | 3,42% |
2016 | 647.598 | 3,69% |
2015 | 625.818 | 3,58% |
2014 | 580.234 | 3,51% |
Detailed sales statistics of all Kia models
theKEEA.com also covers monthly sales reports for each Kia vehicle on sale in USA.

- Kia Cadenza U.S. sales figures