How many units of the Kia Sorento SUV have been sold in the USA this year?
Manufactured at Kia’s $1-billion Georgia plant, the Sorento mid-size Kia crossover vehicle has been a major sales success for the Kia brand in the USA!
Since its inaugural launch in 2010, the stylish 7-seat crossover has always been one of the top-selling Kia vehicles in the United States, with monthly sales constantly surpassing the 10,000 units mark.
The Sorento SUV has become the very-first Kia vehicle in the USA that has surpassed the 100,000 sales mark in one year alone. It has also helped Kia Motors America to achieve double-digit sales growth during the most recent worldwide financial crisis.
Let’s have a look at detailed U.S. sales figures of the 2020 Kia Sorento SUV.
Kia Sorento sales In 2021
Month | 2018 | 2019 | 2020 | 2021 |
January | 6,123 | 6.726 | 5.470 | 5.302 |
February | 7,236 | 7.386 | 6.875 | 5.730 |
March | 8,027 | 9.507 | 5.710 | 8.692 |
April | 8,915 | 7.473 | 4.286 | 10.040 |
May | 10,370 | 8.356 | 7.262 | 11.144 |
June | 12,089 | 7.570 | 8.193 | 7.405 |
July | 11,982 | 8.256 | 8.008 | 5.750 |
August | 11,995 | 9.160 | 7.809 | 4.080 |
September | 8,955 | 7.766 | 6.879 | – |
October | 6,560 | 8.533 | 5.832 | – |
November | 7,092 | 7.899 | 2.938 | – |
December | 8,502 | 7.319 | 5.415 | – |
Total | 107,846 | 95.951 | 74.677 | 58.143 |
Total sales of Kia Sorento (by year)
Year | Total sales |
2021 | – |
2020 | 74.677 |
2019 | 95.951 |
2018 | 107.846 |
2017 | 99.684 |
2016 | 114.733 |
2015 | 116.249 |
2014 | 102.520 |
2013 | 105.649 |
2012 | 119.597 |
2011 | 130.235 |
Find more details about Kia vehicle sales in U.S. here: Kia sales USA